BOOTH OPTIONS

| (Option Code-2) | Laminate top and end panels . . . . . . . . . | add $70.12 |
| (Option Code-3) | Wood top and end panels . . . . . . . . . . . . . | add $84.14 |
| (Option Code-4) | 42" height utilizing horizontal headrest . | add 25% |
| (Option Code-5) | 42" height . . . . . . . . . . . . . . . . . . . . . . . . . . | add 15% |
| (Option Code-6) | Wood top cap and full end panels . . . . . | add $142.36 |
| (Option Code-LSB) | Laminate sub base . . . . . . . . . . . . . . . . . . | add $70.12 |
| (Option Code-LCS) | Laminate crumbstrip . . . . . . . . . . . . . . . . | add $33.66 single/$67.31 double |
| (Option Code-UCS) | Upholstered crumbstrip . . . . . . . . . . . . . . | add $28.05 single/$56.10 double |
| (Option Code-WTC) | Wood top cap . . . . . . . . . . . . . . . . . . . . . . . | add $42.07 |
| (Option Code-WSB) | Wood sub base . . . . . . . . . . . . . . . . . . . . . . | add $140.26 single/$183.50 double |
| (Option Code-LOB) | Laminate outside back . . . . . . . . . . . . . . . | add $183.50 |
| (Option Code-LB) | Laminate base . . . . . . . . . . . . . . . . . . . . . . | add $84.14 |
| 30" length or less . . . . . . . . . . . . . . . . . . . | deduct 10% | |
| 48" length . . . . . . . . . . . . . . . . . . . . . . . . . | add 5% | |
| 60" length . . . . . . . . . . . . . . . . . . . . . . . . . . | add 30% | |
| Special stain . . . . . . . . . . . . . . . . . . . . . . . | add $140.00 per job |
Note: add $224.38 for each 90° corner when using wall booth pricing.
Note: add $841.57 for each mitered corner when using wall booth pricing.
|
|
Hall Customer - Chrome only with 15" round black plate steel base Price, each: $145.10 3 Hooks Dimension: 60" H Weight: 25 lbs. Replacement hooks: $18.00 |
|
|
Booth Customer - Chrome only #56 Two Hook Style Price, each: $94.54 #57 Three Hook Style Price, each: $118.19 Dimension: 60" H Weight: 7 lbs. Replacement hooks: $18.00 |
Click Here to View the Booth Seating Options