LH-1 & LH-2-LSB Lockhaven Series Booth

LH-1 & LH-2-LSB Features:
|
Lockhaven Series Booth - The LH-1 on the left represents a fully upholstered booth, featuring vertical channels on 7 1/2" centers. The LH-2-LSB on the right offers a fully upholstered booth, featuring vertical channels on 7 1/2" centers and is shown with optional laminated sub-base, top cap and end panels. These benches have a 36" overall height and a 15" seat height. Modular construction allows easy replacement of end caps, seats and backs. The baseboard is solid pine board covered with heavy duty, scuff resistant vinyl as a standard or laminated as an option. |
LH-1 (left) Pricing and Specifications:
| Options | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 8 | Wt. | Dimensions |
| Single | $ 602.27 | $ 623.34 | $ 645.16 | $ 667.72 | $ 691.09 | $ 755.20 | 110 lbs. | 24"D x 44"W x 36"H |
| Double | $ 903.36 | $ 935.00 | $ 967.72 | $1,001.60 | $1,036.65 | $1,132.78 | 150 lbs. | 45"D x 44"W x 36"H |
| Wall Booth/ft. | $ 182.18 | $ 188.54 | $ 195.14 | $ 201.96 | $ 209.03 | $ 228.45 | 35 lbs. | n/a |
| 1/4 Circle | $1,681.52 | $1,732.52 | $1,785.29 | $1,839.94 | $1,896.47 | $2,072.34 | 210 lbs. | 44" x 44" |
| 1/2 Circle | $3,180.89 | $3,276.52 | $3,375.47 | $3,477.89 | $3,583.92 | $3,916.25 | 410 lbs. | 44" x 84" x 44" |
| 3/4 Circle | $4,680.20 | $4,820.47 | $4,965.63 | $5,115.87 | $5,271.36 | $5,760.18 | 575 lbs. | 44" x 84" x 84" x 44" |
| Out Side Back/ft. | $ 27.98 | $ 29.00 | $ 30.00 | $ 31.05 | $ 32.14 | $ 35.14 | n/a | n/a |
(Click on Grade above for color selection)
LH-2-LSB (right) Pricing and Specifications:
| Options | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 8 | Wt. | Dimensions |
| Single | $ 742.52 | $ 763.58 | $ 785.38 | $ 807.98 | $ 831.34 | $ 908.45 | 110 lbs. | 24"D x 44"W x 36"H |
| Double | $1,043.63 | $1,076.18 | $1,107.96 | $1,141.83 | $1,176.87 | $1,286.03 | 150 lbs. | 45"D x 44"W x 36"H |
| Wall Booth/ft. | $ 222.25 | $ 228.60 | $ 235.20 | $ 242.05 | $ 249.09 | $ 272.23 | 35 lbs. | n/a |
| 1/4 Circle | $2,002.07 | $2,053.07 | $2,105.85 | $2,160.47 | $2,217.00 | $2,422.63 | 210 lbs. | 44" x 44" |
| 1/2 Circle | $3,781.92 | $3,877.52 | $3,976.47 | $4,078.92 | $4,184.94 | $4,573.00 | 410 lbs. | 44" x 84" x 44" |
| 3/4 Circle | $5,561.45 | $5,701.96 | $5,847.14 | $5,997.36 | $6,152.85 | $6,723.40 | 575 lbs. | 44" x 84" x 84" x 44" |
| Out Side Back/ft. | $ 27.98 | $ 29.00 | $ 30.00 | $ 31.05 | $ 32.14 | $ 35.14 | n/a | n/a |
(Click on Grade above for color selection)
Click Here to View the Bench Options
Click Here to View the Booth Seating Options
Click Here to View the Bench Construction Specifications